Jay, Vermont — hazardous sites
Vermont Hazardous Sites › Jay
| Site | Name | Contaminants | Status |
|---|
972201 | Former Charlotte Cote Property | | SMAC |
972280 | Jay Country Store | Gasoline | Voluntary Action |
962083 | Jay Peak | Gasoline | SMAC |
20134387 | Jay Peak Ski Patrol Building | | Voluntary Action |
20134437 | Jay Peak Stateside Maintenance Garage | Heating Oil | Voluntary Action |
20073714 | Residential property | Heating Oil | Voluntary Action |
Vermont Property Report — $19: one dated PDF for one parcel — SPAN, grand list values, acreage and map, every E911 address, the FEMA flood zone, river corridor and wetlands, Act 250 permits, hazardous sites and brownfields within a quarter mile, well reports (depth, yield), stormwater permits, source water protection areas, landslides and Current Use enrollment. Order Sample (PDF) · You pay only after you have received the report.