--, Vermont — hazardous sites
Vermont Hazardous Sites › --
| Site | Name | Contaminants | Status |
|---|
20083815 | Brickyard Tavern Building | | Brownfields |
931413 | H A Eddy Oil Co/Irving Oil Mainway | Gasoline | SMAC |
20124334 | J&M Auto | Diesel, Gasoline | SMAC |
880183 | Maple Corner Store | | NFAP |
961980 | Marshall Center | Heating Oil | SMAC |
931407 | Portland Street Valero (Bedards Mobil) | Gasoline | SMAC |
931415 | St. Johnsbury Subaru (former) | | NFAP |
921292 | Vinton Motors | | SMAC |
Vermont Property Report — $19: one dated PDF for one parcel — SPAN, grand list values, acreage and map, every E911 address, the FEMA flood zone, river corridor and wetlands, Act 250 permits, hazardous sites and brownfields within a quarter mile, well reports (depth, yield), stormwater permits, source water protection areas, landslides and Current Use enrollment. Order Sample (PDF) · You pay only after you have received the report.